Complete 3 steps to buy & book online
Tyre Size Guide
Your tyre size can be found on the sidewall of your existing tyres. See below for more information on what this refers to.
215 / 60 R16 | P275 / 35 ZR20 | 185R14 | 7.00-16 | 7.00R16 | 31X10.5R15 | |
WIDTH | 215mm | 275mm | 185mm | 7 inches | 7 inches | 10.5 inches |
ASPECT RATIO | 60% | 35% | Not specified | Not specified | Not specified | Not specified |
RIM DIAMETER | 16 inches | 20 inches | 14 inches | 15 inches | 15 inches | 15 inches |
SUITABLE VEHICLES | Passenger, 4WD, RV, Light Commercial | Passenger, 4WD, RV | 4WD, RV, Light Commercial | 4WD, RV, Light Commercial | 4WD, RV, Light Commercial | 4WD, RV |
NOTES | R denotes a tyre with Radial construction | P denotes a Passenger tyre; ZR denotes a tyre of Radial construction rated for speeds over 240kph | R denotes a tyre with Radial construction | R denotes a tyre with Radial construction | 31 refers to the Outer Diameter, expressed in inches |
If you require new tyres for your vehicle, you can browse through our wide selection of passenger car tyres, 4WD & RV tyres, and light commercial tyres here.